Academic Year 2020/21
Every year we are justifiably proud of our excellent Senior School results. This year, our 39 leavers received the following offers:
School | Offer Details |
American School in London | 2 offers |
Belmont School | 10 offers (1 scholarship) |
Channing School | 12 offers (2 scholarships) |
City of London School for Girls | 2 offers |
Francis Holland School, Regent’s Park | 17 offers (1 scholarship) |
Godolphin and Latymer School | 5 offers |
Halcyon London International School | 1 offer |
Henrietta Barnett School | 2 offers |
Highgate School | 3 offers |
Kingston Grammar School | 1 offer |
Latymer Upper School | 1 offer |
Maida Vale School | 2 offers |
More House School | 4 offers |
North London Collegiate School | 6 offers |
North Bridge House Senior, Hampstead | 1 offer |
Notting Hill and Ealing High School | 1 offer |
Portland Place School | 1 offer |
Queen’s College, London | 14 offers (6 scholarships) |
Queen's Gate School | 1 offer |
Queenswood | 8 offers |
St Margaret’s School, Bushey | 2 offers (1 scholarship) |
St Michael’s Catholic Grammar School | 2 offers |
St Paul’s Girls’ School | 2 offers |
South Hampstead High School | 8 offers (3 scholarships) |
Southbank International School | 1 offer |
St Albans High School for Girls | 2 offers (1 scholarship) |
St Helen's School | 7 offers (2 scholarships) |
The Royal Masonic School for Girls | 1 offer |
Wycombe Abbey | 2 offers |
Below is a sample of the schools to which our boys tend to move to at the end of their time at St Mary’s:
- Devonshire House Prep School
- Haberdashers’ Aske’s Boys' School
- Hereward House School
- Highgate School (Junior/Prep)
- St Anthony's School
- The Hall Junior School
- UCS Hampstead (Junior/Prep)
We are always delighted to celebrate our outstanding Senior School results.
St Mary's School is non-selective, so Year 6 destination schools vary by year. We have built strong relationships with a fantastic range of schools and we always encourage parents to send their child to the school where they will thrive both academically and socially.